
Overall team record: Carnethy Hill Runners, 2026: 3.05.03
Eddie Narbett, Csoban Balogh & Kieran Cooper, Sasha Chepelin, James Britton
| Leg 1 | Eddie Narbett, Carnethy Hill Runners, 2026 | 42.15 |
| Leg 2 (solo) | James Espie, Deeside Runners, 2019 | 37.29 |
| Leg 2 (pair) | Csoban Balogh & Kieran Cooper, Carnethy Hill Runners 2026 | 37:16 |
| Leg 3 | Harris Pagett, Strathearn Harriers, 2026 | 56.39 |
| Leg 4 | James Dunn, Corstorphine AAC, 2026 | 41.32 |
Overall team record: Westerlands CCC, 2025: 3.46.50
Elena Heger, Cat Peutherer, Zoe Barber, Jennifer Clark
| Leg 1 | Clare Stewart, Carnethy Hill Runners, 2026 | 49.43 |
| Leg 2 (solo) | Cat Peutherer, Shettleston Harriers, 2025 | 47.22 |
| Leg 2 (pair) | CJ Macphail/Zoe Barber, Queen's Park AC 2026 | 49.46 |
| Leg 3 | Edel Mooney, Ochil Hill Runners, 2015 | 1.11.08 |
| Leg 4 | Megan Crawford, Salty Trout Running Club, 2026 | 50.11 |
2026 2026 Junior 2025 2025 Junior
