
Thanks to Monica Thomson for the following race report: Mud! Great men's team today; Harris P (7th overall), Jonathon M, Jon T, Jim and Mike T - 10th Masters Team overall. Ladies; Ali C (rumours of 2nd V60 placing), Jenny D, Monica T and Gill, 6th Masters Team overall.
For a bit more detail, full Harriers results were:
| Time | Overall position | Category position | |
| Harris Pagett | 29.18 | 7 | 7 (SM) |
| Jonathan Marks | 33.48 | 83 | 11 (M35) |
| Jon Turnbull | 35.28 | 99 | 11 (M40) |
| Jim Reid | 37.24 | 125 | 13 (M45) |
| Mike Thomson | 41.14 | 41.14 | 10 (M55) |
| Time | Overall position | Category position | |
| Ali Cunningham | 46.04 | 82 | 2 (F60) |
| Jenny Dallas | 46.16 | 84 | 11 (W45) |
| Monica Thomson | 46.43 | 86 | 12 (W45) |
| Gil Dowse | 50.59 | 106 | 18 (W45) |
The men's race was won by Jamie Crowe of Central AC in 27.8, and the women's race was won by Nancy Scott of Edinburgh AC in 33.10.
This was the fourth race in the club cross country championship. Click here to see the latest standings.