
For the eleventh race in the club championship, a small horde of Harriers headed for Killin, for the Tay Fitness 10k. Thanks to Andy Gallagher for this report: An excellent representation of SH juniors and seniors today. With some great results, a team prize and a race series completer. A hot day and a roller coaster of a course about 140m climbing. It was, as always, a well organised and supported race with fundraising for Killin MRT and cancer research.
The great results included a first place for Andrew Grant, 3rd and 4th Junior places for Calum and Isaac, 4th female for Fiona MacDonald, 1st in age category for Dave Torgersen, and 4th in age category for Ali Cunningham.
Full Harriers results:
| Name | Time | Overall position | Gender position | Category position |
| Andrew GRANT | 0.34:40 | 1 | 1 | 1 (JNR) |
| Calum | 0.42:37 | 30 | 27 | 3 (JNR) |
| Isaac | 0.42:41 | 31 | 28 | 4 (JNR) |
| Morris ROBERTS | 0.42:50 | 34 | 31 | 9( MV40) |
| Fiona MACDONALD | 0.43:18 | 37 | 4 | 2 (Fopen) |
| Ross MCNAUGHTON | 0.47:04 | 81 | 68 | 12 (MV50) |
| Andy GALLAGHER | 0.49:59 | 142 | 116 | 12 (MV60) |
| David TORGERSEN | 0.50:17 | 147 | 120 | 1 (MV70) |
| John MYLES | 0.50:54 | 152 | 124 | 27 (MV50) |
| Alison CUNNINGHAM | 0.51:40 | 167 | 35 | 4 (FV60) |
| Arabella CONNELL | 0.52:11 | 186 | 44 | 14 (FV40) |
| Paul BRYSON | 0.53:14 | 210 | 155 | 38 (MV50 |
| Monica WARREN | 0.53:18 | 213 | 57 | 18 (FV40) |
| Ian DAVIDSON | 0.54:45 | 245 | 174 | 22 (MV60 |
| Beth SCHOLES | 0.55:35 | 270 | 81 | 15 (FV50) |
| Colin Carnson | 1.01.48 | 421 | 256 | 69 (MV50) |
| Teresa Strachan | 1.23.16 | 710 | 380 | 129 (FV40) |
Congratulations to to Andrew, Calum, Isaac, Fiona, Ali, Bellsie for taking the first team prize for the club; and Colin Carnson and Teresa Strachan for completing the Tay Fitness Run-like-L 10k series (Callander, Hidden Glen, Thornhill, Mhor 84 and Killin). Andrew's brother James took second place, running for Stirling University.
Well done to our junior, Lucia, who won the 5k race too!
The women's race was won by Gayle Lindsay in 40.05.